# File for Ds349,  G(T) normalized partition function,  PSI, Switzerland, 05-07-2022 02:14:09 AM 
# Reaction calculated with TALYS 1.96
#  
#  
#  
# name of model sets with 7 digits, such as 85y8n01
#                                           |||||||
#                                           ||||||massmodel (0,1,2, or 3)     (0: Duflo-Zuker formula,     1: Moeller table,  2: Goriely HFB-Skyrme table,                3: HFB-Gogny D1M table)
#                                           |||||widthmode  (0,1 or 2)        (0: no width fluctuation,    1: Moldauer model, 2: Hofmann-Richert-Tepel-Weidenmueller modl )
#                                           ||||colenhance  (y, n)            (y: (yes) explicit collective enhancement of the level density)
#                                           |||strengthM1   (3, 8)            (3: Hartree-Fock BCS tables, 8:Gogny D1M HFB+QRPA
#                                           ||jlmomp        (y, n)            (y: (yes) JLM microscopic optical model potential)
#                                           |ldmodel        (1, 2, 5)         (1: Constant temperature + Fermi gas model,  2: Back-shifted Fermi gas model,            5: Microscopic level densities (Skyrme force) from Hilaire's combinatorial tables)
#                                           strength        (8, 9)            (8: Gogny D1M HFB+QRPA,      9: SMLO
#  
#  Default TALYS model: 91n3n12 
#  
# Number of model sets: 12
# 
# temperature (MeV)  Mean     Std         Median        MAD         min         max           91n3n12 (  1)  81n8n12 (  2)  81n8y12 (  3)  91n3y12 (  4)  95n3n12 (  5)  95n3y12 (  6)  85n8n12 (  7)  85n8y12 (  8)  82n8n12 (  9)  82n8y12 ( 10)  92n3n12 ( 11)  92n3y12 ( 12) 
0.0001          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.0005          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.0010          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.0050          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.0100          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.0500          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.1000          1.000e+00   0.000e+00     1.000e+00   0.000e+00   1.000e+00   1.000e+00        1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00      1.000e+00
0.1500          1.008e+00   1.477e-03     1.007e+00   0.000e+00   1.007e+00   1.010e+00        1.007e+00      1.007e+00      1.007e+00      1.007e+00      1.010e+00      1.010e+00      1.010e+00      1.010e+00      1.007e+00      1.007e+00      1.007e+00      1.007e+00
0.2000          1.036e+00   8.135e-03     1.031e+00   1.000e-03   1.030e+00   1.047e+00        1.031e+00      1.031e+00      1.031e+00      1.031e+00      1.047e+00      1.047e+00      1.047e+00      1.047e+00      1.030e+00      1.030e+00      1.030e+00      1.030e+00
0.2500          1.092e+00   2.664e-02     1.076e+00   4.000e-03   1.072e+00   1.128e+00        1.076e+00      1.076e+00      1.076e+00      1.076e+00      1.128e+00      1.128e+00      1.128e+00      1.128e+00      1.072e+00      1.072e+00      1.072e+00      1.072e+00
0.3000          1.176e+00   6.241e-02     1.138e+00   9.000e-03   1.128e+00   1.260e+00        1.137e+00      1.137e+00      1.139e+00      1.139e+00      1.260e+00      1.260e+00      1.260e+00      1.260e+00      1.130e+00      1.128e+00      1.130e+00      1.128e+00
0.4000          1.415e+00   1.982e-01     1.295e+00   2.750e-02   1.265e+00   1.683e+00        1.292e+00      1.292e+00      1.298e+00      1.298e+00      1.683e+00      1.683e+00      1.683e+00      1.683e+00      1.270e+00      1.265e+00      1.270e+00      1.265e+00
0.5000          1.734e+00   4.268e-01     1.475e+00   5.850e-02   1.411e+00   2.311e+00        1.469e+00      1.469e+00      1.481e+00      1.481e+00      2.311e+00      2.311e+00      2.311e+00      2.311e+00      1.422e+00      1.411e+00      1.422e+00      1.411e+00
0.6000          2.120e+00   7.500e-01     1.665e+00   1.030e-01   1.552e+00   3.134e+00        1.654e+00      1.654e+00      1.676e+00      1.676e+00      3.134e+00      3.134e+00      3.134e+00      3.134e+00      1.572e+00      1.552e+00      1.572e+00      1.552e+00
0.7000          2.569e+00   1.168e+00     1.859e+00   1.590e-01   1.683e+00   4.147e+00        1.841e+00      1.841e+00      1.877e+00      1.877e+00      4.147e+00      4.147e+00      4.147e+00      4.147e+00      1.717e+00      1.683e+00      1.717e+00      1.683e+00
0.8000          3.079e+00   1.679e+00     2.059e+00   2.285e-01   1.802e+00   5.349e+00        2.032e+00      2.032e+00      2.086e+00      2.086e+00      5.349e+00      5.349e+00      5.349e+00      5.349e+00      1.859e+00      1.802e+00      1.859e+00      1.802e+00
0.9000          3.655e+00   2.284e+00     2.267e+00   3.100e-01   1.911e+00   6.742e+00        2.228e+00      2.228e+00      2.306e+00      2.306e+00      6.742e+00      6.742e+00      6.742e+00      6.742e+00      2.003e+00      1.911e+00      2.003e+00      1.911e+00
1.0000          4.301e+00   2.984e+00     2.487e+00   4.050e-01   2.011e+00   8.334e+00        2.433e+00      2.433e+00      2.542e+00      2.542e+00      8.334e+00      8.334e+00      8.334e+00      8.334e+00      2.154e+00      2.011e+00      2.154e+00      2.011e+00
1.5000          8.968e+00   8.032e+00     4.027e+00   9.705e-01   2.580e+00   1.982e+01        3.784e+00      3.784e+00      4.270e+00      4.270e+00      1.982e+01      1.982e+01      1.982e+01      1.982e+01      3.533e+00      2.580e+00      3.533e+00      2.580e+00
2.0000          1.890e+01   1.570e+01     9.885e+00   3.150e+00   6.340e+00   4.008e+01        7.130e+00      7.130e+00      9.560e+00      9.560e+00      4.008e+01      4.008e+01      4.008e+01      4.008e+01      1.021e+01      6.340e+00      1.021e+01      6.340e+00
2.5000          5.173e+01   2.069e+01     4.640e+01   1.510e+01   2.358e+01   7.749e+01        2.358e+01      2.358e+01      3.902e+01      3.902e+01      7.749e+01      7.749e+01      7.749e+01      7.749e+01      4.920e+01      4.359e+01      4.920e+01      4.359e+01
3.0000          2.188e+02   7.616e+01     1.977e+02   4.670e+01   1.488e+02   3.395e+02        1.488e+02      1.488e+02      2.422e+02      2.422e+02      1.532e+02      1.532e+02      1.532e+02      1.532e+02      2.761e+02      3.395e+02      2.761e+02      3.395e+02
3.5000          1.208e+03   7.360e+02     1.368e+03   5.615e+02   3.270e+02   2.289e+03        1.175e+03      1.175e+03      1.571e+03      1.571e+03      3.270e+02      3.270e+02      3.270e+02      3.270e+02      1.562e+03      2.289e+03      1.562e+03      2.289e+03
4.0000          7.000e+03   4.863e+03     8.898e+03   2.418e+03   7.862e+02   1.335e+04        9.152e+03      9.152e+03      9.281e+03      9.281e+03      7.862e+02      7.862e+02      7.862e+02      7.862e+02      8.643e+03      1.335e+04      8.643e+03      1.335e+04
5.0000          2.107e+05   1.700e+05     2.374e+05   1.508e+05   6.276e+03   4.618e+05        4.618e+05      4.618e+05      2.312e+05      2.312e+05      6.276e+03      6.276e+03      6.276e+03      6.276e+03      2.437e+05      3.147e+05      2.437e+05      3.147e+05
6.0000          5.633e+06   6.554e+06     4.425e+06   3.052e+06   5.497e+04   1.868e+07        1.868e+07      1.868e+07      3.870e+06      3.870e+06      5.497e+04      5.497e+04      5.497e+04      5.497e+04      6.159e+06      4.980e+06      6.159e+06      4.980e+06
7.0000          1.467e+08   2.332e+08     5.192e+07   5.150e+07   4.165e+05   6.349e+08        6.349e+08      6.349e+08      4.671e+07      4.671e+07      4.165e+05      4.165e+05      4.165e+05      4.165e+05      1.406e+08      5.713e+07      1.406e+08      5.713e+07
8.0000          3.778e+09   7.094e+09     4.668e+08   4.639e+08   2.890e+06   1.880e+10        1.880e+10      1.880e+10      4.303e+08      4.303e+08      2.890e+06      2.890e+06      2.890e+06      2.890e+06      2.929e+09      5.032e+08      2.929e+09      5.032e+08
9.0000          9.372e+10   1.905e+11     3.363e+09   3.340e+09   2.294e+07   4.991e+11        4.991e+11      4.991e+11      3.167e+09      3.167e+09      2.294e+07      2.294e+07      2.294e+07      2.294e+07      5.647e+10      3.559e+09      5.647e+10      3.559e+09
10.0000         2.200e+12   4.659e+12     2.012e+10   1.987e+10   2.419e+08   1.214e+13        1.214e+13      1.214e+13      1.930e+10      1.930e+10      2.419e+08      2.419e+08      2.419e+08      2.419e+08      1.020e+12      2.093e+10      1.020e+12      2.093e+10
