# File for Bh347 reaction (n,g)  PSI, Switzerland, 03-26-2022 05:38:15 PM 
# Reaction calculated with TALYS 1.96
#  
#  
#  
# name of model sets with 7 digits, such as 85y8n01
#                                           |||||||
#                                           ||||||massmodel (0,1,2, or 3)     (0: Duflo-Zuker formula,     1: Moeller table,  2: Goriely HFB-Skyrme table,                3: HFB-Gogny D1M table)
#                                           |||||widthmode  (0,1 or 2)        (0: no width fluctuation,    1: Moldauer model, 2: Hofmann-Richert-Tepel-Weidenmueller modl )
#                                           ||||colenhance  (y, n)            (y: (yes) explicit collective enhancement of the level density)
#                                           |||strengthM1   (3, 8)            (3: Hartree-Fock BCS tables, 8:Gogny D1M HFB+QRPA
#                                           ||jlmomp        (y, n)            (y: (yes) JLM microscopic optical model potential)
#                                           |ldmodel        (1, 2, 5)         (1: Constant temperature + Fermi gas model,  2: Back-shifted Fermi gas model,            5: Microscopic level densities (Skyrme force) from Hilaire's combinatorial tables)
#                                           strength        (8, 9)            (8: Gogny D1M HFB+QRPA,      9: SMLO
#  
#  Default TALYS model: 91n3n12 
#  
# Number of model sets: 12
# 
# energy (MeV)    Mean        Std         Median        MAD         min         max           91n3n12 (  1)  81n8n12 (  2)  81n8y12 (  3)  91n3y12 (  4)  95n3n12 (  5)  95n3y12 (  6)  85n8n12 (  7)  85n8y12 (  8)  82n8n12 (  9)  82n8y12 ( 10)  92n3n12 ( 11)  92n3y12 ( 12) 
1.00000E-11    5.154e+03   4.706e+03     4.373e+03   3.675e+03   6.317e+02   1.039e+04        1.039e+04      1.039e+04      7.645e+02      7.645e+02      1.039e+04      7.645e+02      1.039e+04      7.645e+02      7.981e+03      6.317e+02      7.981e+03      6.317e+02
2.53000E-08    1.025e+02   9.358e+01     8.695e+01   7.307e+01   1.256e+01   2.066e+02        2.066e+02      2.066e+02      1.520e+01      1.520e+01      2.066e+02      1.520e+01      2.066e+02      1.520e+01      1.587e+02      1.256e+01      1.587e+02      1.256e+01
2.00000E-07    3.644e+01   3.328e+01     3.092e+01   2.599e+01   4.467e+00   7.347e+01        7.347e+01      7.347e+01      5.406e+00      5.406e+00      7.347e+01      5.406e+00      7.347e+01      5.406e+00      5.644e+01      4.467e+00      5.644e+01      4.467e+00
1.00000E-06    1.478e-02   4.185e-03     1.747e-02   2.700e-04   8.865e-03   1.801e-02        1.747e-02      1.801e-02      1.801e-02      1.747e-02      1.747e-02      1.747e-02      8.865e-03      8.865e-03      9.376e-03      9.376e-03      1.747e-02      1.747e-02
1.00000E-05    1.485e-03   4.239e-04     1.755e-03   3.300e-05   8.871e-04   1.821e-03        1.755e-03      1.821e-03      1.821e-03      1.755e-03      1.755e-03      1.755e-03      8.871e-04      8.871e-04      9.382e-04      9.382e-04      1.755e-03      1.755e-03
1.00000E-04    1.517e-04   4.263e-05     1.788e-04   3.300e-06   9.149e-05   1.854e-04        1.788e-04      1.854e-04      1.854e-04      1.788e-04      1.788e-04      1.788e-04      9.149e-05      9.149e-05      9.664e-05      9.664e-05      1.788e-04      1.788e-04
2.00000E-04    8.093e-05   2.152e-05     9.472e-05   1.500e-06   5.055e-05   9.772e-05        9.472e-05      9.772e-05      9.772e-05      9.472e-05      9.472e-05      9.472e-05      5.055e-05      5.055e-05      5.314e-05      5.314e-05      9.472e-05      9.472e-05
5.00000E-04    4.181e-05   9.377e-06     4.802e-05   2.700e-07   2.860e-05   4.829e-05        4.829e-05      4.775e-05      4.775e-05      4.829e-05      4.829e-05      4.829e-05      2.860e-05      2.860e-05      2.965e-05      2.965e-05      4.829e-05      4.829e-05
1.00000E-03    2.604e-05   5.450e-06     2.922e-05   9.450e-07   1.845e-05   3.017e-05        3.017e-05      2.828e-05      2.828e-05      3.017e-05      3.017e-05      3.017e-05      1.845e-05      1.845e-05      1.900e-05      1.900e-05      3.017e-05      3.017e-05
2.00000E-03    1.511e-05   3.150e-06     1.678e-05   8.350e-07   1.079e-05   1.762e-05        1.762e-05      1.595e-05      1.595e-05      1.762e-05      1.762e-05      1.762e-05      1.079e-05      1.079e-05      1.107e-05      1.107e-05      1.762e-05      1.762e-05
5.00000E-03    7.232e-06   1.537e-06     8.003e-06   4.810e-07   5.139e-06   8.484e-06        8.484e-06      7.522e-06      7.522e-06      8.484e-06      8.484e-06      8.484e-06      5.139e-06      5.139e-06      5.277e-06      5.277e-06      8.484e-06      8.484e-06
1.00000E-02    4.532e-06   9.890e-07     5.015e-06   3.310e-07   3.189e-06   5.346e-06        5.346e-06      4.684e-06      4.684e-06      5.346e-06      5.346e-06      5.346e-06      3.189e-06      3.189e-06      3.281e-06      3.281e-06      5.346e-06      5.346e-06
2.00000E-02    3.393e-06   7.767e-07     3.758e-06   2.820e-07   2.341e-06   4.040e-06        4.040e-06      3.476e-06      3.476e-06      4.040e-06      4.040e-06      4.040e-06      2.341e-06      2.341e-06      2.419e-06      2.419e-06      4.040e-06      4.040e-06
3.00000E-02    3.277e-06   7.834e-07     3.636e-06   3.005e-07   2.219e-06   3.936e-06        3.936e-06      3.336e-06      3.336e-06      3.936e-06      3.936e-06      3.936e-06      2.219e-06      2.219e-06      2.302e-06      2.302e-06      3.936e-06      3.935e-06
5.00000E-02    3.852e-06   9.788e-07     4.277e-06   4.095e-07   2.539e-06   4.689e-06        4.684e-06      3.872e-06      3.872e-06      4.684e-06      4.689e-06      4.689e-06      2.539e-06      2.539e-06      2.643e-06      2.642e-06      4.683e-06      4.682e-06
1.00000E-01    2.912e-06   9.276e-07     3.028e-06   6.530e-07   1.507e-06   4.237e-06        3.535e-06      2.718e-06      2.693e-06      3.501e-06      3.338e-06      3.338e-06      1.507e-06      1.507e-06      2.178e-06      2.229e-06      4.166e-06      4.237e-06
2.00000E-01    1.000e-17   0.000e+00     1.000e-17   0.000e+00   1.000e-17   1.000e-17        1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17
5.00000E-01    3.119e-06   2.456e-06     2.357e-06   1.395e-06   2.712e-07   8.369e-06        4.297e-06      2.379e-06      2.369e-06      4.280e-06      2.345e-06      2.345e-06      2.712e-07      2.712e-07      1.490e-06      2.156e-06      6.853e-06      8.369e-06
8.00000E-01    1.000e-17   0.000e+00     1.000e-17   0.000e+00   1.000e-17   1.000e-17        1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17
1.00000E+00    7.838e-06   5.669e-06     6.350e-06   3.562e-06   1.068e-06   1.932e-05        1.168e-05      6.954e-06      6.918e-06      1.162e-05      4.451e-06      4.622e-06      1.068e-06      1.126e-06      4.669e-06      5.783e-06      1.584e-05      1.932e-05
1.20000E+00    1.650e-05   1.188e-05     1.516e-05   8.611e-06   2.188e-06   4.183e-05        2.495e-05      1.597e-05      1.608e-05      2.512e-05      7.728e-06      8.146e-06      2.188e-06      2.319e-06      9.982e-06      1.435e-05      2.933e-05      4.183e-05
1.60000E+00    3.701e-05   3.204e-05     2.167e-05   1.264e-05   6.432e-06   9.035e-05        8.778e-05      6.682e-05      6.879e-05      9.035e-05      1.707e-05      1.776e-05      6.432e-06      6.693e-06      1.136e-05      1.396e-05      2.558e-05      3.147e-05
1.80000E+00    4.039e-05   4.275e-05     1.644e-05   8.755e-06   6.533e-06   1.080e-04        1.041e-04      8.752e-05      9.077e-05      1.080e-04      1.794e-05      1.854e-05      7.803e-06      8.058e-06      6.533e-06      7.568e-06      1.285e-05      1.494e-05
2.00000E+00    4.270e-05   4.649e-05     1.516e-05   7.145e-06   6.824e-06   1.116e-04        1.071e-04      9.934e-05      1.035e-04      1.116e-04      1.653e-05      1.727e-05      8.180e-06      8.524e-06      6.824e-06      7.849e-06      1.195e-05      1.379e-05
2.50000E+00    6.509e-05   4.542e-05     3.981e-05   1.139e-05   2.503e-05   1.385e-04        1.127e-04      1.340e-04      1.385e-04      1.164e-04      3.747e-05      3.823e-05      2.503e-05      2.548e-05      3.138e-05      3.476e-05      4.140e-05      4.567e-05
3.00000E+00    4.093e-05   3.297e-05     2.597e-05   1.171e-05   1.282e-05   1.020e-04        6.341e-05      9.906e-05      1.020e-04      6.524e-05      1.502e-05      1.591e-05      1.282e-05      1.351e-05      2.338e-05      2.886e-05      2.341e-05      2.853e-05
3.50000E+00    1.349e-04   5.086e-05     1.191e-04   1.845e-05   9.537e-05   2.405e-04        1.230e-04      2.383e-04      2.405e-04      1.241e-04      9.537e-05      9.537e-05      1.152e-04      1.152e-04      1.327e-04      1.393e-04      9.788e-05      1.024e-04
4.00000E+00    7.251e-05   3.141e-05     6.236e-05   1.695e-05   4.238e-05   1.340e-04        5.679e-05      1.307e-04      1.340e-04      5.812e-05      4.238e-05      4.401e-05      6.660e-05      6.864e-05      8.114e-05      8.936e-05      4.682e-05      5.153e-05
5.00000E+00    1.272e-04   5.495e-05     1.186e-04   4.470e-05   7.323e-05   2.008e-04        7.645e-05      1.979e-04      2.008e-04      7.774e-05      7.323e-05      7.520e-05      1.594e-04      1.641e-04      1.710e-04      1.785e-04      7.455e-05      7.779e-05
6.00000E+00    2.074e-04   6.593e-05     2.061e-04   6.295e-05   1.426e-04   2.759e-04        1.433e-04      2.692e-04      2.702e-04      1.440e-04      1.426e-04      1.466e-04      2.653e-04      2.759e-04      2.662e-04      2.759e-04      1.428e-04      1.469e-04
7.00000E+00    3.182e-04   6.892e-05     3.123e-04   6.175e-05   2.502e-04   3.986e-04        2.506e-04      3.982e-04      3.986e-04      2.509e-04      2.505e-04      2.575e-04      3.671e-04      3.804e-04      3.726e-04      3.847e-04      2.502e-04      2.569e-04
8.00000E+00    5.946e-04   1.660e-04     5.789e-04   1.459e-04   4.327e-04   7.983e-04        4.332e-04      7.916e-04      7.983e-04      4.371e-04      4.332e-04      4.457e-04      7.120e-04      7.338e-04      7.282e-04      7.474e-04      4.327e-04      4.424e-04
1.00000E+01    8.498e-03   3.768e-03     8.425e-03   3.546e-03   4.878e-03   1.230e-02        4.881e-03      1.230e-02      1.230e-02      4.881e-03      4.881e-03      4.921e-03      1.193e-02      1.201e-02      1.200e-02      1.209e-02      4.878e-03      4.910e-03
1.20000E+01    1.636e-02   5.850e-03     1.650e-02   5.465e-03   1.049e-02   2.205e-02        2.192e-02      1.108e-02      1.108e-02      2.192e-02      2.192e-02      2.205e-02      1.049e-02      1.061e-02      1.061e-02      1.069e-02      2.192e-02      2.201e-02
1.40000E+01    1.269e-02   5.327e-03     1.272e-02   5.065e-03   7.502e-03   1.790e-02        1.775e-02      7.680e-03      7.680e-03      1.775e-02      1.775e-02      1.781e-02      7.502e-03      7.526e-03      7.532e-03      7.590e-03      1.775e-02      1.790e-02
1.60000E+01    6.984e-03   3.273e-04     6.843e-03   1.080e-04   6.734e-03   7.613e-03        6.736e-03      7.613e-03      7.613e-03      6.736e-03      6.736e-03      6.760e-03      6.924e-03      6.961e-03      7.105e-03      7.132e-03      6.734e-03      6.762e-03
1.80000E+01    3.296e-03   3.582e-04     3.479e-03   1.020e-04   2.755e-03   3.598e-03        3.578e-03      3.381e-03      3.381e-03      3.578e-03      3.578e-03      3.598e-03      2.755e-03      2.780e-03      2.875e-03      2.885e-03      3.577e-03      3.584e-03
2.00000E+01    2.168e-03   2.315e-04     2.259e-03   1.085e-04   1.840e-03   2.377e-03        2.366e-03      2.153e-03      2.153e-03      2.366e-03      2.366e-03      2.370e-03      1.840e-03      1.843e-03      1.901e-03      1.916e-03      2.366e-03      2.377e-03
