# File for Ds358 reaction (n,g)  PSI, Switzerland, 03-26-2022 05:51:01 PM 
# Reaction calculated with TALYS 1.96
#  
#  
#  
# name of model sets with 7 digits, such as 85y8n01
#                                           |||||||
#                                           ||||||massmodel (0,1,2, or 3)     (0: Duflo-Zuker formula,     1: Moeller table,  2: Goriely HFB-Skyrme table,                3: HFB-Gogny D1M table)
#                                           |||||widthmode  (0,1 or 2)        (0: no width fluctuation,    1: Moldauer model, 2: Hofmann-Richert-Tepel-Weidenmueller modl )
#                                           ||||colenhance  (y, n)            (y: (yes) explicit collective enhancement of the level density)
#                                           |||strengthM1   (3, 8)            (3: Hartree-Fock BCS tables, 8:Gogny D1M HFB+QRPA
#                                           ||jlmomp        (y, n)            (y: (yes) JLM microscopic optical model potential)
#                                           |ldmodel        (1, 2, 5)         (1: Constant temperature + Fermi gas model,  2: Back-shifted Fermi gas model,            5: Microscopic level densities (Skyrme force) from Hilaire's combinatorial tables)
#                                           strength        (8, 9)            (8: Gogny D1M HFB+QRPA,      9: SMLO
#  
#  Default TALYS model: 91n3n12 
#  
# Number of model sets: 12
# 
# energy (MeV)    Mean        Std         Median        MAD         min         max           91n3n12 (  1)  81n8n12 (  2)  81n8y12 (  3)  91n3y12 (  4)  95n3n12 (  5)  95n3y12 (  6)  85n8n12 (  7)  85n8y12 (  8)  82n8n12 (  9)  82n8y12 ( 10)  92n3n12 ( 11)  92n3y12 ( 12) 
1.00000E-11    6.468e+04   6.281e+04     5.530e+04   3.870e+04   7.397e+03   1.779e+05        8.479e+04      8.479e+04      7.397e+03      7.397e+03      8.479e+04      7.397e+03      8.479e+04      7.397e+03      1.779e+05      2.582e+04      1.779e+05      2.582e+04
2.53000E-08    1.286e+03   1.249e+03     1.100e+03   7.695e+02   1.471e+02   3.537e+03        1.686e+03      1.686e+03      1.471e+02      1.471e+02      1.686e+03      1.471e+02      1.686e+03      1.471e+02      3.537e+03      5.134e+02      3.537e+03      5.134e+02
2.00000E-07    4.574e+02   4.442e+02     3.911e+02   2.736e+02   5.230e+01   1.258e+03        5.995e+02      5.995e+02      5.230e+01      5.230e+01      5.995e+02      5.230e+01      5.995e+02      5.230e+01      1.258e+03      1.826e+02      1.258e+03      1.826e+02
1.00000E-06    5.132e-05   7.501e-05     2.526e-05   2.376e-05   3.817e-07   2.410e-04        2.410e-04      1.550e-04      2.062e-05      3.206e-05      1.632e-06      1.377e-06      4.526e-07      3.817e-07      2.990e-05      1.146e-05      8.812e-05      3.378e-05
1.00000E-05    1.640e-05   2.395e-05     8.112e-06   7.631e-06   1.238e-07   7.696e-05        7.696e-05      4.950e-05      6.587e-06      1.024e-05      5.218e-07      4.400e-07      1.467e-07      1.238e-07      9.637e-06      3.695e-06      2.815e-05      1.079e-05
1.00000E-04    5.743e-06   8.328e-06     2.930e-06   2.761e-06   4.889e-08   2.680e-05        2.680e-05      1.724e-05      2.294e-06      3.566e-06      1.830e-07      1.543e-07      5.795e-08      4.889e-08      3.626e-06      1.390e-06      9.802e-06      3.757e-06
2.00000E-04    4.504e-06   6.489e-06     2.287e-06   2.155e-06   4.234e-08   2.091e-05        2.091e-05      1.345e-05      1.791e-06      2.783e-06      1.437e-07      1.212e-07      5.017e-08      4.234e-08      3.025e-06      1.159e-06      7.647e-06      2.931e-06
5.00000E-04    3.705e-06   5.264e-06     1.860e-06   1.751e-06   4.181e-08   1.700e-05        1.700e-05      1.095e-05      1.457e-06      2.263e-06      1.185e-07      9.999e-08      4.953e-08      4.181e-08      2.805e-06      1.075e-06      6.220e-06      2.383e-06
1.00000E-03    3.685e-06   5.170e-06     1.830e-06   1.721e-06   4.822e-08   1.673e-05        1.673e-05      1.078e-05      1.434e-06      2.225e-06      1.181e-07      9.967e-08      5.711e-08      4.822e-08      3.090e-06      1.183e-06      6.117e-06      2.342e-06
2.00000E-03    4.260e-06   5.905e-06     2.092e-06   1.966e-06   6.306e-08   1.914e-05        1.914e-05      1.234e-05      1.640e-06      2.544e-06      1.367e-07      1.154e-07      7.468e-08      6.306e-08      3.907e-06      1.493e-06      6.997e-06      2.674e-06
5.00000E-03    6.786e-06   9.315e-06     3.291e-06   3.133e-06   1.112e-07   3.022e-05        3.022e-05      1.950e-05      2.582e-06      4.000e-06      2.174e-07      1.836e-07      1.317e-07      1.112e-07      6.721e-06      2.554e-06      1.102e-05      4.187e-06
1.00000E-02    1.308e-05   1.792e-05     6.335e-06   6.027e-06   2.220e-07   5.812e-05        5.812e-05      3.755e-05      4.938e-06      7.643e-06      4.168e-07      3.518e-07      2.630e-07      2.220e-07      1.335e-05      5.026e-06      2.110e-05      7.943e-06
2.00000E-02    4.378e-05   5.997e-05     2.116e-05   2.013e-05   7.550e-07   1.944e-04        1.944e-04      1.259e-04      1.650e-05      2.548e-05      1.389e-06      1.172e-06      8.949e-07      7.550e-07      4.542e-05      1.684e-05      7.047e-05      2.612e-05
3.00000E-02    8.997e-05   1.228e-04     4.368e-05   4.154e-05   1.571e-06   3.978e-04        3.978e-04      2.581e-04      3.425e-05      5.279e-05      2.876e-06      2.426e-06      1.862e-06      1.571e-06      9.434e-05      3.458e-05      1.457e-04      5.339e-05
5.00000E-02    2.914e-05   4.051e-05     1.356e-05   1.290e-05   4.859e-07   1.309e-04        1.309e-04      8.528e-05      1.079e-05      1.656e-05      8.906e-07      7.503e-07      5.768e-07      4.859e-07      3.007e-05      1.059e-05      4.640e-05      1.634e-05
1.00000E-01    9.674e-06   1.374e-05     4.224e-06   4.016e-06   1.517e-07   4.417e-05        4.417e-05      2.906e-05      3.493e-06      5.309e-06      2.787e-07      2.343e-07      1.804e-07      1.517e-07      9.856e-06      3.214e-06      1.519e-05      4.954e-06
2.00000E-01    1.000e-17   0.000e+00     1.000e-17   0.000e+00   1.000e-17   1.000e-17        1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17
5.00000E-01    1.000e-17   0.000e+00     1.000e-17   0.000e+00   1.000e-17   1.000e-17        1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17
8.00000E-01    1.000e-17   0.000e+00     1.000e-17   0.000e+00   1.000e-17   1.000e-17        1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17      1.000e-17
1.00000E+00    1.238e-05   4.648e-06     1.290e-05   3.689e-06   5.610e-06   1.719e-05        1.672e-05      1.719e-05      1.695e-05      1.642e-05      1.639e-05      1.639e-05      9.342e-06      9.342e-06      6.104e-06      5.610e-06      9.416e-06      8.661e-06
1.20000E+00    2.160e-05   7.657e-06     2.206e-05   5.625e-06   1.102e-05   3.200e-05        2.709e-05      3.200e-05      3.171e-05      2.677e-05      2.674e-05      2.674e-05      1.738e-05      1.738e-05      1.162e-05      1.102e-05      1.584e-05      1.493e-05
1.60000E+00    3.715e-05   1.408e-05     3.611e-05   7.645e-06   2.324e-05   6.422e-05        3.965e-05      6.422e-05      6.332e-05      3.901e-05      3.894e-05      3.894e-05      3.328e-05      3.328e-05      2.379e-05      2.324e-05      2.436e-05      2.373e-05
1.80000E+00    4.900e-05   2.069e-05     4.609e-05   6.165e-06   2.906e-05   9.120e-05        4.672e-05      9.120e-05      9.014e-05      4.612e-05      4.606e-05      4.606e-05      4.707e-05      4.707e-05      3.474e-05      3.418e-05      2.957e-05      2.906e-05
2.00000E+00    6.550e-05   3.080e-05     5.466e-05   8.515e-06   3.555e-05   1.285e-04        5.519e-05      1.285e-04      1.274e-04      5.469e-05      5.464e-05      5.464e-05      6.824e-05      6.824e-05      5.178e-05      5.121e-05      3.595e-05      3.555e-05
2.50000E+00    1.455e-04   7.846e-05     1.206e-04   4.378e-05   6.271e-05   2.815e-04        9.118e-05      2.815e-04      2.808e-04      9.091e-05      9.088e-05      9.088e-05      1.970e-04      1.970e-04      1.505e-04      1.500e-04      6.295e-05      6.271e-05
3.00000E+00    2.071e-04   1.102e-04     1.786e-04   7.459e-05   8.728e-05   3.713e-04        1.209e-04      3.713e-04      3.710e-04      1.207e-04      1.207e-04      1.207e-04      3.059e-04      3.059e-04      2.366e-04      2.363e-04      8.741e-05      8.728e-05
3.50000E+00    3.565e-04   1.732e-04     3.192e-04   1.300e-04   1.614e-04   5.660e-04        2.171e-04      5.562e-04      5.561e-04      2.170e-04      2.170e-04      2.170e-04      5.660e-04      5.660e-04      4.215e-04      4.213e-04      1.615e-04      1.614e-04
4.00000E+00    5.773e-04   2.174e-04     5.332e-04   1.678e-04   3.176e-04   8.625e-04        4.132e-04      8.042e-04      8.042e-04      4.132e-04      4.132e-04      4.132e-04      8.625e-04      8.625e-04      6.533e-04      6.532e-04      3.176e-04      3.176e-04
5.00000E+00    8.724e-04   1.440e-04     8.295e-04   9.010e-05   6.597e-04   1.054e-03        8.191e-04      1.054e-03      1.054e-03      8.190e-04      8.193e-04      8.193e-04      1.043e-03      1.043e-03      8.396e-04      8.396e-04      6.597e-04      6.597e-04
6.00000E+00    1.679e-03   3.277e-04     1.584e-03   2.080e-04   1.250e-03   2.197e-03        1.503e-03      2.197e-03      2.197e-03      1.503e-03      1.503e-03      1.503e-03      1.955e-03      1.955e-03      1.666e-03      1.666e-03      1.250e-03      1.250e-03
7.00000E+00    3.108e-03   7.001e-04     2.959e-03   5.330e-04   2.231e-03   4.060e-03        2.620e-03      4.060e-03      4.060e-03      2.620e-03      2.620e-03      2.620e-03      3.821e-03      3.821e-03      3.297e-03      3.297e-03      2.231e-03      2.231e-03
8.00000E+00    7.213e-03   2.612e-03     6.817e-03   2.145e-03   4.340e-03   1.050e-02        5.004e-03      1.050e-02      1.050e-02      5.004e-03      5.004e-03      5.004e-03      9.800e-03      9.800e-03      8.630e-03      8.630e-03      4.340e-03      4.340e-03
1.00000E+01    1.980e-02   3.475e-03     1.949e-02   3.380e-03   1.526e-02   2.379e-02        2.379e-02      1.780e-02      1.780e-02      2.379e-02      2.379e-02      2.379e-02      1.696e-02      1.696e-02      1.526e-02      1.526e-02      2.118e-02      2.118e-02
1.20000E+01    2.105e-02   9.783e-03     2.050e-02   9.175e-03   1.085e-02   3.133e-02        3.133e-02      1.260e-02      1.260e-02      3.133e-02      3.133e-02      3.133e-02      1.180e-02      1.180e-02      1.085e-02      1.085e-02      2.840e-02      2.840e-02
1.40000E+01    1.099e-02   5.470e-04     1.115e-02   3.600e-04   1.026e-02   1.173e-02        1.128e-02      1.173e-02      1.173e-02      1.128e-02      1.128e-02      1.128e-02      1.101e-02      1.101e-02      1.026e-02      1.026e-02      1.036e-02      1.036e-02
1.60000E+01    5.400e-03   5.266e-04     5.359e-03   3.060e-04   4.833e-03   6.343e-03        5.559e-03      6.343e-03      6.343e-03      5.559e-03      5.559e-03      5.559e-03      4.947e-03      4.947e-03      4.833e-03      4.833e-03      5.158e-03      5.158e-03
1.80000E+01    3.265e-03   2.855e-04     3.377e-03   1.435e-04   2.848e-03   3.521e-03        3.521e-03      3.462e-03      3.462e-03      3.521e-03      3.521e-03      3.521e-03      2.943e-03      2.943e-03      2.848e-03      2.848e-03      3.293e-03      3.293e-03
2.00000E+01    2.391e-03   1.936e-04     2.472e-03   8.750e-05   2.109e-03   2.560e-03        2.560e-03      2.535e-03      2.535e-03      2.560e-03      2.560e-03      2.560e-03      2.171e-03      2.171e-03      2.109e-03      2.109e-03      2.410e-03      2.410e-03
