# File for Es327 reaction (n,g)  PSI, Switzerland, 03-26-2022 05:23:52 PM 
# Reaction calculated with TALYS 1.96
#  
#  
#  
# name of model sets with 7 digits, such as 85y8n01
#                                           |||||||
#                                           ||||||massmodel (0,1,2, or 3)     (0: Duflo-Zuker formula,     1: Moeller table,  2: Goriely HFB-Skyrme table,                3: HFB-Gogny D1M table)
#                                           |||||widthmode  (0,1 or 2)        (0: no width fluctuation,    1: Moldauer model, 2: Hofmann-Richert-Tepel-Weidenmueller modl )
#                                           ||||colenhance  (y, n)            (y: (yes) explicit collective enhancement of the level density)
#                                           |||strengthM1   (3, 8)            (3: Hartree-Fock BCS tables, 8:Gogny D1M HFB+QRPA
#                                           ||jlmomp        (y, n)            (y: (yes) JLM microscopic optical model potential)
#                                           |ldmodel        (1, 2, 5)         (1: Constant temperature + Fermi gas model,  2: Back-shifted Fermi gas model,            5: Microscopic level densities (Skyrme force) from Hilaire's combinatorial tables)
#                                           strength        (8, 9)            (8: Gogny D1M HFB+QRPA,      9: SMLO
#  
#  Default TALYS model: 91n3n12 
#  
# Number of model sets: 12
# 
# energy (MeV)    Mean        Std         Median        MAD         min         max           91n3n12 (  1)  81n8n12 (  2)  81n8y12 (  3)  91n3y12 (  4)  95n3n12 (  5)  95n3y12 (  6)  85n8n12 (  7)  85n8y12 (  8)  82n8n12 (  9)  82n8y12 ( 10)  92n3n12 ( 11)  92n3y12 ( 12) 
1.00000E-11    2.027e+03   1.883e+03     1.779e+03   1.551e+03   1.806e+02   4.073e+03        4.073e+03      4.073e+03      2.750e+02      2.750e+02      4.073e+03      2.750e+02      4.073e+03      2.750e+02      3.283e+03      1.806e+02      3.283e+03      1.806e+02
2.53000E-08    4.029e+01   3.743e+01     3.537e+01   3.084e+01   3.590e+00   8.097e+01        8.097e+01      8.097e+01      5.467e+00      5.467e+00      8.097e+01      5.467e+00      8.097e+01      5.467e+00      6.528e+01      3.590e+00      6.528e+01      3.590e+00
2.00000E-07    1.433e+01   1.331e+01     1.258e+01   1.097e+01   1.277e+00   2.880e+01        2.880e+01      2.880e+01      1.944e+00      1.944e+00      2.880e+01      1.944e+00      2.880e+01      1.944e+00      2.322e+01      1.277e+00      2.322e+01      1.277e+00
1.00000E-06    1.613e-02   3.143e-03     1.794e-02   5.800e-04   1.157e-02   1.852e-02        1.736e-02      1.852e-02      1.852e-02      1.736e-02      1.157e-02      1.157e-02      1.852e-02      1.852e-02      1.852e-02      1.852e-02      1.227e-02      1.227e-02
1.00000E-05    1.850e-03   4.826e-04     2.173e-03   6.000e-06   1.159e-03   2.185e-03        2.185e-03      2.173e-03      2.173e-03      2.185e-03      1.159e-03      1.159e-03      2.173e-03      2.173e-03      2.173e-03      2.173e-03      1.235e-03      1.235e-03
1.00000E-04    1.876e-04   4.974e-05     2.206e-04   1.200e-06   1.165e-04   2.230e-04        2.230e-04      2.206e-04      2.206e-04      2.230e-04      1.165e-04      1.165e-04      2.206e-04      2.206e-04      2.206e-04      2.206e-04      1.241e-04      1.241e-04
2.00000E-04    9.429e-05   2.501e-05     1.109e-04   6.000e-07   5.854e-05   1.121e-04        1.121e-04      1.109e-04      1.109e-04      1.121e-04      5.854e-05      5.854e-05      1.109e-04      1.109e-04      1.109e-04      1.109e-04      6.238e-05      6.238e-05
5.00000E-04    3.844e-05   1.016e-05     4.520e-05   2.150e-07   2.391e-05   4.563e-05        4.563e-05      4.520e-05      4.520e-05      4.563e-05      2.391e-05      2.391e-05      4.520e-05      4.520e-05      4.520e-05      4.520e-05      2.547e-05      2.547e-05
1.00000E-03    2.013e-05   5.214e-06     2.361e-05   8.500e-08   1.268e-05   2.378e-05        2.378e-05      2.361e-05      2.361e-05      2.378e-05      1.268e-05      1.268e-05      2.361e-05      2.361e-05      2.361e-05      2.361e-05      1.347e-05      1.347e-05
2.00000E-03    1.143e-05   2.751e-06     1.329e-05   5.000e-09   7.501e-06   1.330e-05        1.330e-05      1.329e-05      1.329e-05      1.330e-05      7.501e-06      7.501e-06      1.329e-05      1.329e-05      1.329e-05      1.329e-05      7.920e-06      7.920e-06
5.00000E-03    6.718e-06   1.334e-06     7.566e-06   1.050e-07   4.820e-06   7.671e-06        7.461e-06      7.671e-06      7.671e-06      7.461e-06      4.820e-06      4.820e-06      7.671e-06      7.671e-06      7.671e-06      7.671e-06      5.014e-06      5.014e-06
1.00000E-02    4.559e-06   8.753e-07     5.078e-06   1.365e-07   3.321e-06   5.215e-06        4.942e-06      5.215e-06      5.215e-06      4.942e-06      3.321e-06      3.321e-06      5.215e-06      5.215e-06      5.215e-06      5.215e-06      3.444e-06      3.444e-06
2.00000E-02    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
3.00000E-02    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
5.00000E-02    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.00000E-01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
2.00000E-01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
5.00000E-01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
8.00000E-01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.20000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.60000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.80000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
2.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
2.50000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
3.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
3.50000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
4.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
5.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
6.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
7.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
8.00000E+00    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.00000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.20000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.40000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.60000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
1.80000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
2.00000E+01    8.767e+01   5.516e+00     8.800e+01   5.000e+00   8.100e+01   9.500e+01                                                                          
